NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 27/Nov/2024 | DCE [0828] | 1 4 2 2 |
2 | Selasa, 26/Nov/2024 | DCE [0827] | 8 9 1 7 |
3 | Senin, 25/Nov/2024 | DCE [0826] | 3 1 7 1 |
4 | Minggu, 24/Nov/2024 | DCE [0825] | 8 4 4 5 |
5 | Sabtu, 23/Nov/2024 | DCE [0824] | 6 8 0 4 |
6 | Jumat, 22/Nov/2024 | DCE [0823] | 9 2 0 7 |
7 | Kamis, 21/Nov/2024 | DCE [0822] | 2 7 9 5 |
8 | Rabu, 20/Nov/2024 | DCE [0821] | 4 7 6 6 |
9 | Selasa, 19/Nov/2024 | DCE [0820] | 4 2 5 7 |
10 | Senin, 18/Nov/2024 | DCE [0819] | 0 2 5 6 |
11 | Minggu, 17/Nov/2024 | DCE [0818] | 3 6 5 9 |
12 | Sabtu, 16/Nov/2024 | DCE [0817] | 9 1 1 4 |
13 | Jumat, 15/Nov/2024 | DCE [0816] | 4 1 6 6 |
14 | Kamis, 14/Nov/2024 | DCE [0815] | 1 6 1 1 |
15 | Rabu, 13/Nov/2024 | DCE [0814] | 2 6 0 5 |
16 | Selasa, 12/Nov/2024 | DCE [0813] | 5 7 1 9 |
17 | Senin, 11/Nov/2024 | DCE [0812] | 0 6 9 4 |
18 | Minggu, 10/Nov/2024 | DCE [0811] | 0 9 5 6 |
19 | Sabtu, 09/Nov/2024 | DCE [0810] | 3 1 7 6 |
20 | Jumat, 08/Nov/2024 | DCE [0809] | 0 2 6 8 |
21 | Kamis, 07/Nov/2024 | DCE [0808] | 7 0 0 9 |
22 | Rabu, 06/Nov/2024 | DCE [0807] | 0 1 8 8 |
23 | Selasa, 05/Nov/2024 | DCE [0806] | 7 8 7 6 |
24 | Senin, 04/Nov/2024 | DCE [0805] | 3 6 4 2 |
25 | Minggu, 03/Nov/2024 | DCE [0804] | 8 8 0 6 |
26 | Sabtu, 02/Nov/2024 | DCE [0803] | 1 2 0 3 |
27 | Jumat, 01/Nov/2024 | DCE [0802] | 4 6 4 2 |
28 | Kamis, 31/Oct/2024 | DCE [0801] | 2 2 8 6 |
29 | Rabu, 30/Oct/2024 | DCE [0800] | 1 1 5 9 |
30 | Selasa, 29/Oct/2024 | DCE [0799] | 2 9 1 2 |
31 | Senin, 28/Oct/2024 | DCE [0798] | 3 2 1 7 |
32 | Minggu, 27/Oct/2024 | DCE [0797] | 2 2 6 5 |
33 | Sabtu, 26/Oct/2024 | DCE [0796] | 8 0 8 4 |
34 | Jumat, 25/Oct/2024 | DCE [0795] | 4 2 6 3 |
35 | Kamis, 24/Oct/2024 | DCE [0794] | 4 3 6 4 |
36 | Rabu, 23/Oct/2024 | DCE [0793] | 1 9 1 7 |
37 | Selasa, 22/Oct/2024 | DCE [0792] | 3 6 8 2 |
38 | Senin, 21/Oct/2024 | DCE [0791] | 3 8 5 8 |
39 | Minggu, 20/Oct/2024 | DCE [0790] | 6 6 7 8 |
40 | Sabtu, 19/Oct/2024 | DCE [0789] | 7 5 1 8 |
41 | Jumat, 18/Oct/2024 | DCE [0788] | 8 4 4 8 |
42 | Kamis, 17/Oct/2024 | DCE [0787] | 4 8 7 6 |
43 | Rabu, 16/Oct/2024 | DCE [0786] | 4 6 8 8 |
44 | Selasa, 15/Oct/2024 | DCE [0785] | 6 9 5 2 |
45 | Senin, 14/Oct/2024 | DCE [0784] | 4 4 8 1 |
46 | Minggu, 13/Oct/2024 | DCE [0783] | 0 5 0 7 |
47 | Sabtu, 12/Oct/2024 | DCE [0782] | 1 4 1 8 |
48 | Jumat, 11/Oct/2024 | DCE [0781] | 6 6 1 7 |
49 | Kamis, 10/Oct/2024 | DCE [0780] | 8 8 6 2 |
50 | Rabu, 09/Oct/2024 | DCE [0779] | 9 0 4 5 |
51 | Selasa, 08/Oct/2024 | DCE [0778] | 2 8 9 3 |
52 | Senin, 07/Oct/2024 | DCE [0777] | 5 6 8 2 |
53 | Minggu, 06/Oct/2024 | DCE [0776] | 0 5 0 4 |
54 | Sabtu, 05/Oct/2024 | DCE [0775] | 0 3 7 8 |
55 | Jumat, 04/Oct/2024 | DCE [0774] | 6 2 7 3 |
56 | Kamis, 03/Oct/2024 | DCE [0773] | 3 4 6 1 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved